CECR Series Electric Counter / Bagger from Klopp |
Model CECR1Sale Price: $ 1,726.00 Model CECR1-C1Sale Price: $ 1,726.00 Model CECR1-C2Sale Price: $ 1,726.00 Model CECR4Sale Price: $ 1,830.00 Model CECR4-C1Sale Price: $ 1,830.00 Model CECR4-C2Sale Price: $ 1,830.00 ![]() |
|
![]() |
Product Info
- Description & Features
- Options & Accessories - Product Specs |
|
Can fill a blank wrapper in 4 seconds
Crimping mechanism allows the operator to apply professionally crimped seals to coin wrappers
Can be used with both pre-crimped (shotgun) and flat style wrappers
Available with 1 or 4 crimping heads
Token and foreign crimping heads available on request
|
Options & Accessories
Klopp Crimping Heads $50.00
Klopp CECR Series Specifications
Models | CECR | CECR1-C1 | CECR1-C2 | |
---|---|---|---|---|
Crimping Heads | 1 | |||
Denominations | $1/1" token down through dime in diameter | Canadian $1/1" token down through dime in diameter | Canadian $2, $1, 25, 5 in diameter (no dime or penny) | |
Speed | 1800 coins/minute | |||
Tray Capacity | Approximately 3000 coins | |||
Dimensions | W-10", H-12", D-16" closed, D-21" open | |||
Product Weight | 23 lbs. (10.4 kg) | |||
Shipping Weight | 28 lbs. (12.7 kg) | |||
Motor | 1/30 hp, 115V, 60 cycle. (220V optional) | |||
Warranty | 1 year factory on both parts and labor | |||
Product Code | MONECECR1 | MONECECR1C1 | MONECECR1C2 |
Models | CECR4 | CECR4-C1 | CECR4-C2 | |
---|---|---|---|---|
Crimping Heads | 4 | |||
Denominations | $1/1" token down through dime in diameter | Canadian $1/1" token down through dime in diameter | Canadian $2, $1, 25, 5 in diameter (no dime or penny) | |
Speed | 1800 coins/minute | |||
Tray Capacity | Approximately 3000 coins | |||
Dimensions | W-10", H-12", D-16" closed, D-21" open | |||
Product Weight | 23 lbs. (10.4 kg) | |||
Shipping Weight | 28 lbs. (12.7 kg) | |||
Motor | 1/30 hp, 115V, 60 cycle. (220V optional) | |||
Warranty | 1 year factory on both parts and labor | |||
Product Code | MONECECR4 | MONECECR4C1 | MONECECR4C2 |













All Copyrights and Trademarks remain the intellectual property of their respective companies.