Fargo HDP5000 Single Sided ID Card Printer |
HDP5000 Base ModelSale Price: $ 2,454.07 HDP5000 w/Mag Stripe EncoderSale Price: $ 2,822.03 HDP5000 w/Smart Card EncoderSale Price: $ 3,067.74
|
|
|
Product Info
- Description & Features
- Options & Accessories - Product Specs - Product Buyers Guide - PVC Cards - ID Card Software |
|
Options & Accessories
Fargo HDP5000 Printer On-Call Express Extension (2nd year of factory warranty) $925.00
Fargo HDP5000 Printer Extended limited-Service Warranty Program $950.00
Fargo HDP5000 Printer Extended Full-Service Warranty Program $1,300.00
Fargo HDP5000 Single Sided ID Card Printer Specifications
| Models | 89000 | 89011 | 89041 | |
|---|---|---|---|---|
| Description | Full-color single-sided high definition printer, 16 MB Memory, 100/240 VAC, 3.8A | Full-color single-sided high definition printer with ISO Magnetic Stripe Encoder, 16 MB Memory, 100/240 VAC, 3.8A | Full-color single-sided high definition printer with Smart Card Encoder, 16 MB Memory, 100/240 VAC, 3.8A | |
| Shipping Weight | 16 lbs. (7.3 kg) | |||
| Dimensions | 11.50"H x 12.25"W x 9.25"D (292 mm x 313 mm x 235 mm) | |||
| Print Method | HDP Dye-Sublimation/Resin Thermal Transfer | |||
| Resolution | 300 dpi (11.8 dots/mm) | |||
| Colors | Up to 16.7 million / 256 shades per pixel | |||
| Print Speed | 26 seconds per card / 138 cards per hour (YMC with transfer) 32 seconds per card / 113 cards per hour (YMCK with transfer) 47 seconds per card / 77 cards per hour (YMCKK with transfer) |
|||
| Single or Double Sided | Single | |||
| Accepted Standard Card Sizes | CR-80 (3.370" L x 2.125" W / 85.6 mm L x 54 mm W) | |||
| Accepted Card Thickness | 30 mil to 50 mil (.030" to .050") / .762mm to 1.27mm | |||
| Print Area | Over the edge on CR-80 cards | |||
| Accepted Card Types | ABS, Laminated PVC, PET, PETG, proximity, smart and mag stripe cards, optical memory cards | |||
| Card Cartridge Capacity | 100 cards (0.030"/.762mm) | |||
| Output Hopper Card Capacity | 200 cards (0.030"/.762mm) | |||
| Memory | 16 MB RAM | |||
| Software Drivers | Windows 2000/XP/Server 2003/Vista (32 bit); Mac OS X v10.4/v10.5; and Linux | |||
| Encoding Options | N/A | ISO Magnetic Stripe Encoder | Smart Card Encoder (contact/contactless) | |
| System Requirements | x86 based PC or compatible, Windows 2000/XP/2003/Vista, 500MHz processor with 256MB RAM or higher; 500MB free hard disk space or higher | |||
| Interface | USB 2.0 and Ethernet with internal print server | |||
| Operating Temperature | 65º to 90º F 18º to 32º C |
|||
| Electrical | Safety: UL 60950, CSA C2.2 (No. 60950), 100-240 VAC, 3.8 A 50 / 60Hz |
|||
| Warranty | Printer: 2 years including one year of free printer loaner support (US only); optional extended warranty (US only) Printhead: Lifetime, unlimited pass |
|||
| Product Code | IDE89000 | IDE89011 | IDE89041 | |
Photo ID Systems
Photo ID Services
Photo ID Supplies
ID Accessories
Paper Shredders
Security Equipment
Time Clocks
Money Handling




Terms & Conditions | Privacy StatementCopyright 2010 - ID HouseAll Copyrights and Trademarks remain the intellectual property of their respective companies.












Up Close