CIMAGE K300 Optima Monochrome Card Printer |
K300Minimum Advertised Price: $ 2,495.00 For Instant Price Quote (Why?) K300 USBMinimum Advertised Price: $ 2,590.00 For Instant Price Quote (Why?) K300EMinimum Advertised Price: $ 2,895.00 For Instant Price Quote (Why?) K300E USBMinimum Advertised Price: $ 2,990.00 For Instant Price Quote (Why?) K300MMinimum Advertised Price: $ 2,995.00 For Instant Price Quote (Why?) K300M USBMinimum Advertised Price: $ 3,090.00 For Instant Price Quote (Why?) K300EMMinimum Advertised Price: $ 3,195.00 For Instant Price Quote (Why?) K300EM USBMinimum Advertised Price: $ 3,290.00 For Instant Price Quote (Why?) FIRST TIME BUYER? Click Here
|
|
CIMAGE K300 Monochrome Printer
|
Product Info
- Description & Features
- Options & Accessories - Product Specs - Product Buyers Guide - CIMAGE Printer Ribbons - Card Creation Software |
|
|
32 bit processor
2 MB printer memory
300 dpi print resolution
Up to 1000 cards per hour print capacity
|
Options & Accessories
CIMAGE K300 Optima Monochrome Card Printer Specifications
| Models | K300 Serial/Parallel | K300 USB | K300E | K300E USB | |
|---|---|---|---|---|---|
| Description | Base K300 | Base K300 (USB) | K300 w/Smart Contact | K300 w/Smart Contact (USB) | |
| Shipping Weight | 17 lbs. | ||||
| Dimensions | 12.5" W x 9.5" D x 9.25" H | ||||
| Print Method | Dye Sublimation/Resin | ||||
| Resolution | 300 dpi | ||||
| Colors | Monochrome (Single Color) | ||||
| * Print Speed | 3.6 Sec Per Card / 1000 Cards/hr | ||||
| Single or Double Sided | Single | ||||
| Accepted Standard Card Sizes | 2.175" by 3.375" (ISO 7810 Std.) | CR-80 Cards (2.175" by 3.375") | CR-80 Cards (2.175" by 3.375") | CR-80 Cards (2.175" by 3.375") | |
| Accepted Card Thickness | 0.41mm - 1.5mm | ||||
| Print Area | Edge-to-edge (Std. CR-80 Cards) | ||||
| Accepted Card Types | ABS, PVC, and Polyester | ||||
| Card Cartridge Capacity | 75 | ||||
| Output Hopper Card Capacity | 75 | ||||
| Memory | 2 MB | ||||
| Software Drivers | Windows 95/98/NT | ||||
| Encoding Options | None | ||||
| System Requirements | Windows 95/98/NT, Available Serial/Parallel Port | Windows 95/98/NT, Available USB Port | Windows 95/98/NT, Available Serial/Parallel Port | Windows 95/98/NT, Available USB Port | |
| Interface | Serial/Parallel | USB | Serial/Parallel | USB | |
| Operating Temperature | 41 - 95 deg. F (5 - 35 deg. C) | ||||
| Electrical | 120-240V A.C. 50-60Hz | ||||
| Warranty | 1year (Non-wearable parts only) | ||||
| Product Code | IDEZF05109 | IDEZF05130 | IDEZF05112 | IDEZF05133 | |
| Models | K300M | K300M USB | K300EM | K300EM USB | |
|---|---|---|---|---|---|
| Description | K300 w/Magnetic Encoding | K300 w/Magnetic Encoding (USB) | K300 w/Magnetic Encoding and Smart Contact | K300 w/Magnetic Encoding and Smart Contact (USB) | |
| Shipping Weight | 17 lbs. | ||||
| Dimensions | 12.5" W x 9.5" D x 9.25" H | ||||
| Print Method | Dye Sublimation/Resin | ||||
| Resolution | 300 dpi | ||||
| Colors | Monochrome (Single Color) | ||||
| * Print Speed | 3.6 Sec Per Card / 1000 Cards/hr | ||||
| Single or Double Sided | Single | ||||
| Accepted Standard Card Sizes | 2.175" by 3.375" (ISO 7810 Std.) | CR-80 Cards (2.175" by 3.375") | CR-80 Cards (2.175" by 3.375") | CR-80 Cards (2.175" by 3.375") | |
| Accepted Card Thickness | 0.41mm - 1.5mm | ||||
| Print Area | Edge-to-edge (Std. CR-80 Cards) | ||||
| Accepted Card Types | ABS, PVC, and Polyester | ||||
| Card Cartridge Capacity | 75 | ||||
| Output Hopper Card Capacity | 75 | ||||
| Memory | 2 MB | ||||
| Software Drivers | Windows 95/98/NT | ||||
| Encoding Options | Lo/Hi Coercivity Magnetic Stripe Encoding | ||||
| System Requirements | Windows 95/98/NT, Available Serial/Parallel Port | Windows 95/98/NT, Available USB Port | Windows 95/98/NT, Available Serial/Parallel Port | Windows 95/98/NT, Available USB Port | |
| Interface | Serial/Parallel | USB | Serial/Parallel | USB | |
| Operating Temperature | 41 - 95 deg. F (5 - 35 deg. C) | ||||
| Electrical | 120-240V A.C. 50-60Hz | ||||
| Warranty | 1year (Non-wearable parts only) | ||||
| Product Code | IDEZF05110 | IDEZF05131 | IDEZF05111 | IDEZF05132 | |
Photo ID Systems
Photo ID Services
Photo ID Supplies
ID Accessories
Paper Shredders
Security Equipment
Time Clocks
Money Handling




Terms & Conditions | Privacy StatementCopyright 2010 - ID HouseAll Copyrights and Trademarks remain the intellectual property of their respective companies.










Magnetic Card Reader Model MR-4170