Pebble 4 Basic USB Color Card Printer (Fire Red) |
Pebble 4 Basic USB-Ocean BlueRetail Price: $Pebble 4 Basic-Ocean BlueRetail Price: $Pebble 4 Smart-Ocean BlueRetail Price: $Pebble 4 USB Mag-Ocean BlueRetail Price: $Pebble 4 Mag-Fire RedRetail Price: $Pebble 4 Contactless-Ocean Bl.Retail Price: $
|
|
|
Product Info
- Description & Features
- Options & Accessories - Product Specs - Product Buyers Guide |
|
Options & Accessories
Pebble 4 Card Feeder Cartridge - Holds 100 extra cards-Fire Red $65.00
Pebble 4 Card Feeder Cartridge - Holds 100 extra cards - Jungle Green $65.00
Pebble 4 Card Feeder Cartridge - Holds 100 extra cards - Ocean Blue $65.00
Pebble 4 Card Feeder Cartridge - Manual Feeder for Front Desk Operation-Fire Red $65.00
Pebble 4 Card Feeder Cartridge - Manual Feeder for Front Desk Operation-Jungle Green $65.00
Pebble 4 Card Feeder Cartridge - Manual Feeder for Front Desk Operation-Ocean Blue $65.00
Pebble and Dualys Travel Bag $199.00
Pebble 4 MAG ISO Option Field Upgrade Dual HICO-LOCO Magnetic Stripe Encoder ( ISO 1,2 AND 3) $430.00
Pebble 4 Basic USB Color Card Printer (Fire Red) Specifications
| Models | Basic USB | Basic USB & Ethernet | Smart | |
|---|---|---|---|---|
| Description | Basic USB | Basic Printer w/ USB and Ethernet | Smart Card Printer | |
| Shipping Weight | 19 lbs (8.6 kg) | |||
| Dimensions | 7.55"H x 15.59"L x 9.25"W (192 mm x 396 mm x 235 mm) |
|||
| Print Method | Color Dye Sublimation & Monochrome Thermal Transfer. | |||
| Resolution | 300 dpi. | |||
| Colors | Full Color | |||
| * Print Speed | 150 cards/hr in full color (YMCKO) / up to 1000 cards/hr in monochrome. | |||
| Single or Double Sided | Single | |||
| Accepted Standard Card Sizes | ISO CR-80 - ISO 7810 (53,98 mm x 85,60mm - 3.375" x 2.125") | |||
| Accepted Card Thickness | 10 mil - 40 mil (.25mm - 1mm) | |||
| Print Area | Edge-to-edge | |||
| Accepted Card Types | PVC, Composite PVC, PET, ABS and Special Varnished Plastic Cards. | |||
| Card Cartridge Capacity | 300 Cards (10 mil) - 100 Cards (30 mil) | |||
| Output Hopper Card Capacity | 150 Cards (10 mil) - 50 Cards (30 mil) | |||
| Memory | N/A | |||
| Software Drivers | Windows NT 4.0, 2000, XP Mac OS X v10.2 and v10.3 |
|||
| Encoding Options | None | N/A | Smart Card Contact | |
| System Requirements | Windows NT 4.0, 2000, XP Mac OS X v10.2 and v10.3 |
|||
| Interface | USB Only | USB and Ethernet | USB and Ethernet | |
| Operating Temperature | 59° F / 86° F (15° C / 30° C) | |||
| Electrical | 110-230 Volts CA, 60-50 Hertz. | |||
| Warranty | Printer: 2yrs Print Head: 2 yrs, unlimited number of prints. | |||
| Product Code | IDEEPBL401FRU | IDEEPBL401FRH | IDEEPBL401FRH0S | |
| Models | Mag. USB | Mag USB & Etheret | Contactless | |
|---|---|---|---|---|
| Description | USB Printer w/ Magnetic Encoder | Magnetic Card Printer | Contactless Smart Card Printer | |
| Shipping Weight | 19 lbs (8.6 kg) | |||
| Dimensions | 7.55"H x 15.59"L x 9.25"W (192 mm x 396 mm x 235 mm) |
|||
| Print Method | Color Dye Sublimation & Monochrome Thermal Transfer. | |||
| Resolution | 300 dpi. | |||
| Colors | Full Color | |||
| * Print Speed | 150 cards/hr in full color (YMCKO) / up to 1000 cards/hr in monochrome. | |||
| Single or Double Sided | Single | |||
| Accepted Standard Card Sizes | ISO CR-80 - ISO 7810 (53,98 mm x 85,60mm - 3.375" x 2.125") | |||
| Accepted Card Thickness | 10 mil - 40 mil (.25mm - 1mm) | |||
| Print Area | Edge-to-edge | |||
| Accepted Card Types | PVC, Composite PVC, PET, ABS and Special Varnished Plastic Cards. | |||
| Card Cartridge Capacity | 300 Cards (10 mil) - 100 Cards (30 mil) | |||
| Output Hopper Card Capacity | 150 Cards (10 mil) - 50 Cards (30 mil) | |||
| Memory | N/A | |||
| Software Drivers | Windows NT 4.0, 2000, XP Mac OS X v10.2 and v10.3 |
|||
| Encoding Options | HICO and LOCO Magnetic Encoder | HICO and LOCO Magnetic Encoder | Contactless Smart Card | |
| System Requirements | Windows NT 4.0, 2000, XP Mac OS X v10.2 and v10.3 |
|||
| Interface | USB Only | USB and Ethernet | USB and Ethernet | |
| Operating Temperature | 59° F / 86° F (15° C / 30° C) | |||
| Electrical | 110-230 Volts CA, 60-50 Hertz. | |||
| Warranty | Printer: 2yrs Print Head: 2 yrs, unlimited number of prints. | |||
| Product Code | IDEEPBL401FRUM | IDEEPBL401FRHM | IDEEPBL401FRH00 | |
Photo ID Systems
Photo ID Services
Photo ID Supplies
ID Accessories
Paper Shredders
Security Equipment
Time Clocks
Money Handling




Terms & Conditions | Privacy StatementCopyright 2010 - ID HouseAll Copyrights and Trademarks remain the intellectual property of their respective companies.










Up Close
HST-L8001 eMEDIA Pro Card Designer Software